Get Best Quote
Approx. Rs 80,000 / per kW Get Latest Price
Usage/Application | Commercial |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Country of Origin | Made in India |
Location | All Over India |
Service Mode | Offline |
Approx. Rs 85,000 / KW Get Latest Price
Usage/Application | Commercial |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Location | All Over India |
Service Mode | Offline |
Product/Service Code | NIN_SPV_P_09 |
Power Source | Solar Energy |
Approx. Rs 85,000 / KW Get Latest Price
Usage/Application | Commercial |
Capacity | 1 Kw |
Type Of Plant | Grid Tie |
Location | All Over India |
Service Mode | Offline |
Power Source | Solar |
Product/Service Code | NIN_P_SPV_9 |
*Your information is safe with us.
Approx. Rs 80,000 / KW Get Latest Price
Usage/Application | Residential Building |
Capacity | 1 Kw |
Type Of Plant | Grid Tie |
Power Source | Solar Energy |
Location | All Over India |
Service Mode | Offline |
Approx. Rs 25,000 / hundred liters Get Latest Price
Usage/Application | Hotel |
Power Source | Solar Energy |
Service Mode | Offline |
Location | All Over India |
|